<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Towns</title>
	<atom:link href="http://centerfortowns.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerfortowns.org</link>
	<description>Enriching communities through design, education, conservation and leadership</description>
	<lastBuildDate>Sun, 13 May 2012 17:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Project Updates</title>
		<link>http://centerfortowns.org/2012/05/project-updates/</link>
		<comments>http://centerfortowns.org/2012/05/project-updates/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:17:04 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[East New Market]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[Marydel]]></category>
		<category><![CDATA[Neighborhoods and Communities]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Public Engagement & Communication]]></category>
		<category><![CDATA[Saint Michaels]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2213</guid>
		<description><![CDATA[Easton Point After more than a semester of research, site visits, studio design work, and critiques; a conceptual site plan has been developed for the Easton Point Park. The summary of this project&#8217;s process, including the five student designs, are being compiled and edited into a project booklet. Once the booklet is published, it will<a href="http://centerfortowns.org/2012/05/project-updates/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong><a href="http://centerfortowns.org/portfolio-item/easton-point/">Easton Point</a></strong></p>
<p align="justify"><a href="http://centerfortowns.org/2012/05/project-updates/version2-58/" rel="attachment wp-att-2217"><img class="alignleft  wp-image-2217" title="version2 58" src="http://centerfortowns.org/wp-content/uploads/2012/05/version2-58.jpg" alt="" width="262" height="126" /></a>After more than a semester of research, site visits, studio design work, and critiques; a conceptual site plan has been developed for the Easton Point Park. The summary of this project&#8217;s process, including the five student designs, are being compiled and edited into a project booklet. Once the booklet is published, it will be distributed and presented to Easton Town Council members and community partners for feedback. The next step will be translating the conceptual plan into a phased implementation plan. Please check back over the next few weeks for a link to preview the project booklet once it is complete.</p>
<p align="justify"> </p>
<p align="justify"><strong><a href="http://centerfortowns.org/portfolio-item/friendship-hall/">Friendship Park</a></strong></p>
<p align="justify"><a href="http://centerfortowns.org/2012/05/project-updates/master-plan-town-property/" rel="attachment wp-att-2218"><img class="alignleft  wp-image-2218" title="MASTER-PLAN---TOWN-PROPERTY" src="http://centerfortowns.org/wp-content/uploads/2012/05/MASTER-PLAN-TOWN-PROPERTY.jpg" alt="" width="239" height="149" /></a>On Tuesday, April 10, a final conceptual site plan for Friendship Park was presented to the East New Market Town Council. The summary of this project and the students&#8217; design work is being compiled and edited into a project booklet. Once the booklet is published, it will then be distributed and presented throughout the community for feedback. The next step will be taking this conceptual plan and moving into the first phase of implementation. The image here is the conceptual plan drawing presented to the town council members earlier this month. Please check back over the next few weeks for a link to preview the project booklet once it is complete.   </p>
<p align="justify"> </p>
<p align="justify"><strong><a href="http://centerfortowns.org/portfolio-item/miles-point/">St. Michaels Pedestrian Network</a></strong></p>
<p align="justify"><a href="http://centerfortowns.org/2012/05/project-updates/1478-2/" rel="attachment wp-att-2224"><img class="alignleft  wp-image-2224" title="1478" src="http://centerfortowns.org/wp-content/uploads/2012/05/14781.jpg" alt="" width="230" height="137" /></a>After a series of site visits and small community meetings, two classes from Temple University&#8217;s School of Art have been studying the small waterside town of St. Michaels. A landscape architecture seminar class has been specifically focusing on the pedestrian experience within this cultural landscape. They are exploring water access both physically and visually, the natural ecology of the land and water, as well as the community culture and historic character. A separate architecture studio class has been studying the built vernacular of this historic waterside town to influence the site planning process, as well as recommendations for architectural designs of a proposed community fitness center. This summer, the students from both classes will present their analyses and design ideas at the St. Michaels branch of the Talbot County Free Library. All community members are invited to attend and provide feedback for the students&#8217; work.</p>
<p align="justify"><strong><a href="http://centerfortowns.org/portfolio-item/marydel/">Marydel <em>place work[s]hop</em></a></strong></p>
<p align="justify"><a href="http://centerfortowns.org/2012/05/project-updates/img_1201/" rel="attachment wp-att-2220"><img class="alignleft  wp-image-2220" title="IMG_1201" src="http://centerfortowns.org/wp-content/uploads/2012/05/IMG_1201.jpg" alt="" width="169" height="153" /></a>On Saturday, April 14, neighbors and friends in the town of Marydel gathered together for a day of community creativity. Leading up to this summer&#8217;s second <em>place work[s]hop</em>, this mini workshop was a way for the community members to express thoughts about their town through art. The participants first took a walking tour through and around their town to gather observations. Then, the group gathered back at the community hall where they painted and drew answers to five questions:</p>
<p align="justify"> </p>
<p align="justify">1)       What do you love about your town?</p>
<p align="justify">2)       What do you want to see changed in your town?</p>
<p align="justify">3)       What makes a neighborhood vibrant?</p>
<p align="justify">4)       What are some of your hopes and dreams for your community?</p>
<p align="justify">5)       What does the word &#8220;community&#8221; mean to you?</p>
<p align="justify">From this artwork, graduate design students and professionals will use the art for the place work[s]hop study. An art show and community discussion will be held later this month.</p>
<p align="justify"> </p>
<p style="text-align: center;" align="justify"><em><strong>For more information on these and other projects, </strong></em></p>
<p style="text-align: center;" align="justify"><em><strong>be sure to visit our <a href="http://centerfortowns.org/news/projects/">news page</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/05/project-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESLC Announces 13th Annual Planning Conference</title>
		<link>http://centerfortowns.org/2012/04/eslc-announces-13th-annual-planning-conference/</link>
		<comments>http://centerfortowns.org/2012/04/eslc-announces-13th-annual-planning-conference/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:16:43 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Annal Planning Conference]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2193</guid>
		<description><![CDATA[&#160; The Eastern Shore Land Conservancy announces our 13th Annual Planning Conference, to be hosted Friday, June 8, 2012, at the Tidewater Inn in Easton, Maryland. The conference will draw together community leaders, elected officials, planners, designers, entrepreneurs and farmers from around the region to discuss and envision the economic landscape of the Eastern Shore, Delmarva<a href="http://centerfortowns.org/2012/04/eslc-announces-13th-annual-planning-conference/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/our-work/knowledge/annual-planning-conference/rural-jobs-summit-title-brand-proof1/" rel="attachment wp-att-2184"><img class="alignleft size-medium wp-image-2184" title="Rural-Jobs-Summit-Title-Brand-Proof1" src="http://centerfortowns.org/wp-content/uploads/2011/03/Rural-Jobs-Summit-Title-Brand-Proof1-300x138.jpg" alt="" width="300" height="138" /></a></p>
<p>&nbsp;</p>
<p>The Eastern Shore Land Conservancy announces our 13<sup>th</sup> Annual Planning Conference, to be hosted Friday, June 8, 2012, at the Tidewater Inn in Easton, Maryland. The conference will draw together community leaders, elected officials, planners, designers, entrepreneurs and farmers from around the region to discuss and envision the economic landscape of the Eastern Shore, Delmarva and rural areas throughout the region.</p>
<p>Conference attendees will engage in workshops with their peers and colleagues to learn more about diversification and shifts in the agricultural economy; methods for anchoring towns in working landscapes; and the legislative and regional policy tools needed to enable the economic future that is possible for the region.</p>
<p>Attendees will work together to articulate an agenda for sustainable prosperity for the Eastern Shore.</p>
<p>Please <strong><a href="http://www.eslc.org/event-registration/?ee=4">register</a></strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/04/eslc-announces-13th-annual-planning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: Friday, January 20th</title>
		<link>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-20th/</link>
		<comments>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-20th/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:04:38 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Corridor Planning]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[Neighborhoods and Communities]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[The Pedestrian]]></category>
		<category><![CDATA[Urban Sprawl]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2135</guid>
		<description><![CDATA[As we bring the week to a close, this Friday&#8217;s Morning Cup of Planning began with another article by Kaid Benfield over at Switchboard. Here he discusses a study that observed walking distances of residents in older residential neighborhoods whose commercial districts were located at the core compared to those living in suburban developments with commercial services located along<a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-20th/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-20th/1-20-2/" rel="attachment wp-att-2136"><img class="alignleft size-medium wp-image-2136" title="1.20 2" src="http://centerfortowns.org/wp-content/uploads/2012/01/1.20-2-300x201.jpg" alt="" width="300" height="201" /></a>As we bring the week to a close, this <a href="http://archive.constantcontact.com/fs089/1103058265130/archive/1109111992815.html">Friday&#8217;s Morning Cup of Planning </a>began with another article by Kaid Benfield over at <a href="http://switchboard.nrdc.org/blogs/kbenfield/when_we_have_shops_and_service.html">Switchboard</a>. Here he discusses a study that observed walking distances of residents in older residential neighborhoods whose commercial districts were located at the core compared to those living in suburban developments with commercial services located along a major arterial corridor. Next up, from<a href="http://www.theatlanticcities.com/design/2012/01/8-80-problem-designing-cities-young-and-old/959/"> the Atlantic Cities</a>, read about one topic not always taken into full consideration during the design process, user age. Here the question is &#8220;how do we create cities in which both 8-year-olds and 80-year-olds can move about safely and enjoyably?&#8221; Then over at <a href="http://sustainablecitiescollective.com/chuck-wolfe/34014/selling-ideals-urbanism-1948-and-today">SustainableCitiesCollective</a>, we revisit a video from 1948 portraying the ideals of urbanism and compare them to present day. How much different are they? From <a href="http://rustwire.com/2012/01/19/sprawl-under-any-other-name-is-still-sprawl-strongsville/">Rustwire</a>, read up on an example of how developers in the current economy are attempting to literally build a facade that hides a deeper issue. What may look good from the outside is only temporary and may not always be the healthiest option for a towns internal workings. Lastly, from Strongsville, Ohio to the <a href="http://www.strongtowns.org/journal/2012/1/16/why-decline-is-not-normal.html">Strong Towns</a> blog, Charles Marohn writes &#8220;to build Strong Towns, a community&#8217;s emphasis needs to shift from creating growth quickly and easily to building value in a broad and incremental way.&#8221; If you do not read any other article in this weeks Cup of Planning, be sure to read this one.  Hope you have a good weekend and please join us again on Tuesday for another serving of your <a href="http://centerfortowns.org/our-work/knowledge/morning-cup-of-planning/">Morning Cup of Planning</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendship Hall Design Review &amp; Community Discussion</title>
		<link>http://centerfortowns.org/2012/01/friendship-hall-design-review-community-discussion/</link>
		<comments>http://centerfortowns.org/2012/01/friendship-hall-design-review-community-discussion/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:16:10 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[East New Market]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Public Engagement & Communication]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2116</guid>
		<description><![CDATA[Please Join us Tomorrow! What: We encourage community members of all ages to enjoy light refreshments and be a part of the conversation as landscape architecture students from Philadelphia University present their final design concepts for the 12 acres of open green space that surrounds Friendship Hall in East New Market. When: 2:00pm Saturday, January<a href="http://centerfortowns.org/2012/01/friendship-hall-design-review-community-discussion/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://centerfortowns.org/2012/01/friendship-hall-design-review-community-discussion/fh-plan/" rel="attachment wp-att-2120"><img class="alignleft size-medium wp-image-2120" title="FH plan" src="http://centerfortowns.org/wp-content/uploads/2012/01/FH-plan-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p><strong>Please Join us Tomorrow!</strong></p>
<p><strong>What: </strong>We encourage community members of all ages to enjoy light refreshments and be a part of the conversation as landscape architecture students from Philadelphia University present their final design concepts for the 12 acres of open green space that surrounds <em>Friendship Hall </em>in East New Market.</p>
<p><strong>When:</strong> 2:00pm Saturday, January 21st</p>
<p><strong>Where:</strong> St. Stephen&#8217;s Parish Hall, East New Market</p>
<p align="left"><em>From site analysis to the design phase, the students spent time in the studio last semester developing plans that ranged from an arboretum, environmental education center, community farm, to a passive park and an outdoor recreational facility. Join us tomorrow to hear about these ideas and take the opportunity to offer your feedback. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/friendship-hall-design-review-community-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: Tuesday, January 17th</title>
		<link>http://centerfortowns.org/2012/01/morning-cup-of-planning-january-17th/</link>
		<comments>http://centerfortowns.org/2012/01/morning-cup-of-planning-january-17th/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:48:27 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Density]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Greenbelts and Growth Management]]></category>
		<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Open Space]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2108</guid>
		<description><![CDATA[We begin this week&#8217;s Morning Cup of Planning in recognition of yesterday&#8217;s Martin Luther King Day with a post from grist portraying Dr. King as an environmentalist today. It also goes into discussing a small environmental campaign called Black + White = Green surrounding the troubled Baltimore neighborhood around Johns Hopkins. Next we take you<a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-january-17th/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-january-17th/1-17-1/" rel="attachment wp-att-2111"><img class="alignleft size-full wp-image-2111" title="1.17 1" src="http://centerfortowns.org/wp-content/uploads/2012/01/1.17-1.jpg" alt="" width="315" height="324" /></a>We begin this week&#8217;s <a href="http://archive.constantcontact.com/fs089/1103058265130/archive/1109095743917.html">Morning Cup of Planning</a> in recognition of yesterday&#8217;s Martin Luther King Day with a post from <a href="http://grist.org/cities/beautiful-struggle-martin-luther-king-and-the-fight-for-the-environment/">grist</a> portraying Dr. King as an environmentalist today. It also goes into discussing a small environmental campaign called Black + White = Green surrounding the troubled Baltimore neighborhood around Johns Hopkins. Next we take you over to <a href="http://dirt.asla.org/2012/01/12/the-future-of-public-space-evolution-and-revolution/">The Dirt </a>for a read on the future of public spaces, the adaptive re-use of out dated spaces and the programing they should be designed for. From<a href="http://www.theatlanticcities.com/design/2012/01/evolution-englands-first-planned-community/929/#slide5"> the Atlantic Cities </a>travel across the big pond to England&#8217;s Bournville for an article about the early movement in urban planning, the Garden City. This concept continues to be influential in today&#8217;s suburban communities throughout the United States. Next up from <a href="http://thisbigcity.net/plan-or-be-planned-an-urban-densification-dilemma/">thisbigcity</a>, the question asked is &#8220;if densification is inevitable, shouldn&#8217;t our planners focus on ensuring this happens in a way that creates a livable city?&#8221; The focus is put more into creating usable public green space and rethinking the city or town centre. Lastly, we wrap up the day right down the road with modern technology threatening local history as the location of a cell tower is proposed over a historic African American church and cemetery. <a href="http://talbotspy.com/historic-bozman-cemetery-at-risk/">The Talbot Spy </a>looks brings to light an all too often occurrence where history gets lost buried in the woods, instead of honored and intertwined sensitively with modern ways. Thanks for reading, see you back on Friday for another <a href="http://centerfortowns.org/our-work/knowledge/morning-cup-of-planning/">Morning Cup of Planning</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/morning-cup-of-planning-january-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: Friday, January 13th</title>
		<link>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-13th/</link>
		<comments>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-13th/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Chestertown]]></category>
		<category><![CDATA[Easton]]></category>
		<category><![CDATA[General Planning]]></category>
		<category><![CDATA[Greenbelts and Growth Management]]></category>
		<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[Neighborhoods and Communities]]></category>
		<category><![CDATA[Ordinances, Plans & Codes]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Public Engagement & Communication]]></category>
		<category><![CDATA[Vacant Property]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2100</guid>
		<description><![CDATA[It&#8217;s Friday the 13th, be careful not to spill your coffee, instead let us spill our Morning Cup of Planning over you. We begin with a topic you may have already been noticing in your town, foreclosed homes being converted to rentals. Here on MSNBC you can read about a pilot program the federal government<a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-13th/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-13th/attachment/1270/" rel="attachment wp-att-2101"><img class="alignleft size-full wp-image-2101" title="1270" src="http://centerfortowns.org/wp-content/uploads/2012/01/1270.jpg" alt="" width="298" height="199" /></a>It&#8217;s Friday the 13th, be careful not to spill your coffee, instead let us spill our <a href="http://archive.constantcontact.com/fs089/1103058265130/archive/1109070775919.html">Morning Cup of Planning </a>over you. We begin with a topic you may have already been noticing in your town, foreclosed homes being converted to rentals. Here on <a href="http://bottomline.msnbc.msn.com/_news/2012/01/09/10077300-white-house-wants-to-convert-foreclosed-houses-to-rentals">MSNBC </a>you can read about a pilot program the federal government wants to launch to retain private capital in rentals. Next up, over at <a href="http://www.theatlanticcities.com/neighborhoods/2012/01/why-do-some-neighborhoods-get-overrun-chain-stores-while-others-dont/909/">the Atlantic CITIES, </a>read an interesting discussion on why some neighborhoods become gentrified by chain stores while others stay unique.  Then <a href="http://www.chestertownspy.com/free-wifi-coming-to-downtown-open-spaces-this-month/">The Chestertown Spy </a>releases exciting news with Chestertown&#8217;s down town parks receiving free wi-fi thanks to an American Recovery and Reinvestment Act program. Keeping it local from the <a href="http://www.stardem.com/content/tncms/live/stardem.com/news/local_news/article_bd45ca47-2da1-5b76-ba63-37144bf48b4c.html">Star Democrat</a>, Easton town officials are supporting the elimination and banning of electronic sign usage. Lastly, from Kaid Benfield&#8217;s blog on <a href="http://switchboard.nrdc.org/blogs/kbenfield/the_citizen_as_expert_grassroo.html">Switchboard</a>, take the time to read and watch an inspiring community story out of Belfast, Maine. Very similar to our place work[s]hops here at Center for Towns, a group of citizens came together to advocate for &#8220;sound planning and sensible growth&#8221; in their rural town. Hope you have a great weekend and once again come back next Tuesday for a fresh new cup!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/morning-cup-of-planning-friday-january-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: Tuesday, January 10th</title>
		<link>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-10th/</link>
		<comments>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-10th/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:58:38 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infill-Compact Deveelopment]]></category>
		<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[Neighborhoods and Communities]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Ordinances, Plans & Codes]]></category>
		<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2080</guid>
		<description><![CDATA[On Tuesday&#8217;s Morning Cup of Planning, we begin with an article from Rebuilding Place in the Urban Space which talks about placing design review and maintenance building regulations based on the age of a building and not just on their historical significance. Next up, UrbanLand features a story connecting two very important aspects of successful revitalization:<a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-10th/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-10th/1-10-1/" rel="attachment wp-att-2082"><img class="alignleft size-full wp-image-2082" title="1.10 1" src="http://centerfortowns.org/wp-content/uploads/2012/01/1.10-1.jpg" alt="" width="360" height="227" /></a>On Tuesday&#8217;s <a href="http://archive.constantcontact.com/fs089/1103058265130/archive/1109065496388.html">Morning Cup of Planning</a>, we begin with an article from <a href="http://urbanplacesandspaces.blogspot.com/2012/01/preservation-problems-in-san-francisco.html">Rebuilding Place in the Urban Space </a>which talks about placing design review and maintenance building regulations based on the age of a building and not just on their historical significance. Next up, <a href="http://urbanland.uli.org/Articles/2011/Nov/KruegerRethinking">UrbanLand</a> features a story connecting two very important aspects of successful revitalization: historic elements and public transportation. On the local home front, the <a href="http://www.stardem.com/content/tncms/live/stardem.com/news/local_news/article_925f0830-35fe-11e1-85b2-0019bb2963f4.html">Star Democrat </a>reports on how the Chesapeake Bay environmental clean up will actually create jobs rather than hurt the economy. From <a href="http://www.theatlanticcities.com/neighborhoods/2012/01/awkward-art-neighborhood-naming/843/">the Atlantic CITIES</a>, you can read about how naming neighborhoods may affect a sense of identity within its community. Lastly, head over to <a href="http://www.salon.com/2011/12/31/the_bold_urban_future_starts_now/singleton/">Salon</a> for seven urban design projects in the new year that despite such hard times will be bold and transformative for their respective cities. That is all for today, be sure to check back on Friday for another full <a href="http://centerfortowns.org/our-work/knowledge/morning-cup-of-planning/">Morning Cup of Planning</a>. Enjoy the rest of your week!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: Tuesday, January 3rd</title>
		<link>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-3rd/</link>
		<comments>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-3rd/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:23:33 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Corridor Planning]]></category>
		<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[Neighborhoods and Communities]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2068</guid>
		<description><![CDATA[This new year&#8217;s Morning Cup of Planning starts off in Spain, where highways tunneled under ground, now provides space for a 10 kilometer long riverside park. Catch the rest of this article in The New York Times. Over at archdaily, you can preview the exhibit of Kevin Roche entitled &#8216;Architecture as Environment&#8217; which begins to<a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-3rd/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-3rd/1253-2/" rel="attachment wp-att-2071"><img class="alignleft size-medium wp-image-2071" title="1253" src="http://centerfortowns.org/wp-content/uploads/2012/01/1253-300x165.jpg" alt="" width="300" height="165" /></a>This new year&#8217;s <a href="http://archive.constantcontact.com/fs089/1103058265130/archive/1109023603299.html">Morning Cup of Planning</a> starts off in Spain, where highways tunneled under ground, now provides space for a 10 kilometer long riverside park. Catch the rest of this article in <a href="http://www.nytimes.com/2011/12/27/arts/design/in-madrid-even-maybe-the-bronx-parks-replace-freeways.html?pagewanted=all">The New York Times</a>. Over at<a href="http://www.archdaily.com/195932/kevin-roche-architecture-as-environment-exhibition-review/?utm_source=dlvr.it&amp;utm_medium=twitter"> archdaily</a>, you can preview the exhibit of Kevin Roche entitled &#8216;Architecture as Environment&#8217; which begins to look at his take on the integration of the built environment with that of the natural world. <a href="http://americancity.org/buzz/entry/3211/">Next American Cit</a>y brings us another discussion about re-thinking the placement of highways. In this particular case it is the I-70 in St. Louis which is viewed as separating the city, the river, and the iconic St. Louis Arch. Rounding out last years thoughts, Kaid Benfield gives his favorite posts on community sustainability on<a href="http://switchboard.nrdc.org/blogs/kbenfield/essays_on_community_sustainabi.html"> Switchboard</a>. Definitely worth bookmarking! Lastly,<a href="http://www.theatlanticcities.com/neighborhoods/2011/12/life-african-slum/827/#slide2"> the Atlantic CITIES </a>features a series of photographs titled &#8217;Life in an African Slum.&#8217; This sample portrays a life that simply endures, opposed to the typical depressing images that we are so used to seeing from a third world country. After recently visiting a third world country myself and viewing first hand how mankind can be so resilient, these images depict a reminder to us all that life will go on. Welcome 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerfortowns.org/2012/01/morning-cup-of-planning-tuesday-january-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Cup of Planning: December 30th</title>
		<link>http://centerfortowns.org/2011/12/morning-cup-of-planning-december-30th/</link>
		<comments>http://centerfortowns.org/2011/12/morning-cup-of-planning-december-30th/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:54:57 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[Morning Cup]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[The Pedestrian]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://centerfortowns.org/?p=2059</guid>
		<description><![CDATA[We wrap up 2011 with a question, a couple top ten lists, and some quirky fun! First off from GOOD the use of red lights and speed limits is discussed as actually limiting our social responsibility&#8217;s. Could the absence of traffic lights make people pay attention more and in turn create safer street? Then at the<a href="http://centerfortowns.org/2011/12/morning-cup-of-planning-december-30th/" class="read-more">Continue Reading</a>]]></description>
